Date | |
---|---|
July 31 - August 1 | Staff Workdays |
August 4 - 8 | Staff Workdays |
August 11 - 12 | Staff Workdays |
August 13 | First Day of School |
August 15 | SECHS Early Release |
August 22 | SECHS Early Release |
August 29 | SECHS Early Release |
September 1 | No School - Labor Day |
September 5 | SECHS Early Release |
September 11 | MS and HS Late Arrival |
September 12 | SECHS Early Release |
September 18 | MS and HS Late Arrival* |
September 19 | SECHS Early Release |
September 25 | MS and HS Late Arrival |
September 26 | SECHS Early Release |
October 2 | MS and HS Late Arrival |
October 3 | SECHS Early Release |
October 9 | MS and HS Late Arrival |
October 10 | End of 1st 9 Weeks |
October 10 | SECHS Early Release |
October 13 - 17 | No School - Student/Teacher Break |
October 20 | Elementary Student Holiday/Staff Workday |
October 20 | Begin 2nd 9 Weeks |
October 23 | MS and HS Late Arrival |
October 24 | SECHS Early Release |
October 30 | MS and HS Late Arrival |
October 31 | Elementary Parent/Teacher Conferences |
October 31 | SECHS Early Release |
November 6 | MS and HS Late Arrival |
November 7 | SECHS Early Release |
November 13 | MS and HS Late Arrival |
November 14 | SECHS Early Release |
November 20 | MS and HS Late Arrival |
November 21 | SECHS Early Release |
November 24 - 28 | No School - Thanksgiving Holiday |
December 5 | SECHS Early Release |
December 12 | SECHS Early Release |
December 18 | Early Release for MS and HS |
December 19 | Early Release for All Schools |
December 19 | End 2nd 9 Weeks |
December 22 - 31 | No School - Winter Break Holiday |
Spring 2026 Semester
* Federal Holiday
Date | Activity |
---|---|
January 1 - 2 | No School - Winter Break Holiday |
January 5 | Staff Workday/Student Holiday |
January 6 | Begin Spring Semester / 3rd 9 Weeks |
January 9 | SECHS Early Release |
Janaury 15 | MS and HS Late Arrival |
January 16 | SECHS Early Release |
January 19 | No School - MLK Day* |
January 23 | SECHS Early Release |
January 29 | MS and HS Late Arrival |
January 30 | SECHS Early Release |
February 6 | SECHS Early Release |
February 9 - 10 | No School - Student Holiday/Staff Workday (District Comp Days) |
February 11 - 13 | No School - Student/Teacher Break |
February 16 | Elementary Holiday/Staff Workday |
February 19 | MS and HS Late Arrival |
February 20 | SECHS Early Release |
February 26 | MS and HS Late Arrival |
February 27 | SECHS Early Release |
March 5 | MS and HS Late Arrival |
March 6 | SECHS Early Release |
March 12 | MS and HS Late Arrival |
March 13 | End 3rd 9 Weeks |
March 13 | SECHS Early Release |
March 16 - 20 | No School - Spring Break Holiday |
March 23 | Elementary Holiday/Staff Workday |
March 23 | Begin 4th 9 Weeks |
March 26 | MS and HS Late Arrival |
March 27 | SECHS Early Release |
April 3 | No School - Good Friday Holiday |
April 10 | SECHS Early Release |
April 17 | SECHS Early Release |
April 24 | SECHS Early Release |
May 1 | SECHS Early Release |
May 7 | MS and HS Late Arrival |
May 8 | SECHS Early Release |
May 15 | SECHS Early Release |
May 22 | SECHS Early Release |
May 25 | No School - Memorial Day Holiday* |
May 28 | Early Release for MS and HS |
May 29 | Last Day of School/Early Release for All Students |
June 1 - 2 | Staff Workday |
June 8 - 11 | Summer Hours |
June 15 - 18 | Summer Hours |
June 22 - 25 | Summer Hours |
School Hours
Elementary: 7:55 a.m. - 3:20 p.m.
Middle School: 8:30 a.m. - 4:00 p.m.
High School: 7:25 am. - 2:55 p.m.
Sconzo Early College High School
Mon-Thurs: 7:30 a.m. - 3:00 p.m.
Friday: 7:30 a.m. - 1:00 p.m.
Late Arrival Hours
Middle School: 10:05 a.m. - 4:00 p.m.
High School: 9:25 a.m. - 2:55 p.m