Foreign Language/Languages Other Than English (LOTE)
Kingwood LOTE Teachers
All phone numbers begin with 281-641- Classroom phones do not ring during the school day
Staff Member | Course | Email Address | Phone # | Room |
---|---|---|---|---|
Stacey DeVault | French | 7080 | 4309 | |
Monica Figueroa | Spanish | 6951 | 4308 | |
David Kniess | German | 7077 | 4414 | |
Amber Krugman | American Sign Language | 6984 | 4307 | |
Aurea Portillo | Spanish | aurea.portillo@humbleisd.net | 6955 | 4304 |
Victoria Morales | Spanish | 7135 | 4303 | |
Michelle Ochoa | Spanish | 7140 | 4417 | |
Janet Pintor | Spanish | 6951 | 4302 | |
Stephanie Roser | Spanish | 6970 | 4416 |
Grading Policies
District Grading Standards
Summative/Formative Grade Weights
Tests/Daily
Content Area | Level | Honors Advanced | AP Dual Credit |
ELAR | 60/40 | 70/30 | 75/25 |
Math | 70/30 | 75/25 | |
Science | 60/40 | 70/30 | 75/25 |
Social Studies | 60/40 | 70/30 | |
LOTE | 60/40
| 70/30 | |
All Other Areas Not Listed | 60/40 |
Grading Scale
Formative Assignments | Summative Assignments |
1 day late = 20 points off maximum score 2 days late = 40 points off maximum score 3 days late = 60 points off maximum score 4 days late = 80 points off maximum score 5 days late = 0 points; no score possible
| 1) 20 point deduction per day late 2) If student makes up assignment at end of grading period, maximum possible points are 50.
|