2022-2023 Teacher (Hiring Schedule Only)

2022-23 Hiring Schedule: Teachers/Librarians/Nurses (RN)

Years Experience Bachelor's Degree Master's Degree Doctorate Degree
0 $62,100 $63,100 $63,600
1 $62,145 $63,145 $63,645
2 $62,450 $63,450 $63,950
3 $62,550 $63,550 $64,050
4 $62,750 $63,750 $64,250
5 $62,850 $63,850 $64,350
6 $63,050 $64,050 $64,550
7 $63,200 $64,200 $64,700
8 $63,750 $64,750 $65,250
9 $64,950 $65,950 $66,450
10 $65,150 $65,150 $66,650
11 $65,350 $66,350 $66,850
12 $65,550 $66,550 $67,050
13 $65,850 $66,850 $67,350
14 $66,050 $67,050 $67,550
15 $66,400 $67,400 $67,900
16 $66,750 $67,750 $68,250
17 $66,950 $67,950 $68,450
18 $67,050 $68,050 $68,550
19 $67,250 $68,250 $68,750
20 $67,550 $68,550 $69,050
21 $67,950 $68,950 $69,450
22 $68,400 $69,400 $69,900
23 $69,500 $70,500 $71,000
24 $70,050 $71,050 $71,550
25 $70,500 $71,500 $72,000
26+ $71,700 $72,700 $73,200


  1. Salaries quoted from this hiring schedule are for the 2022-23 school year only. Future salary increases cannot be predicted from this schedule.
  2. This schedule illustrates minimum salaries only. Employees could be paid more than these amounts for working additional duty days or when receiving extra-curricular stipends.
  3. Teachers returning to the profession as "Retire/Rehire" will only be granted years of experience earned as of their retirement date, up to a maximum of 26 years.